FTA (Free Trade Agreement) Preferential Tariff Lookup
Look up preferential tariff rates under China's FTAs with countries/regions and find the optimal import-rate scenario.
377,688
Treaty Rate Records
34
FTAs
30
Countries/Regions Covered
| HS Code | Product Name | Country/Region | Treaty Name | Treaty Rate | MFN Rate | Saving |
|---|---|---|---|---|---|---|
| 2207200010 | 任何浓度的改性乙醇 | Myanmar | RCEP-Myanmar RCEP | 22.5% | 30% | 7.5% |
| 2008119000 | 其他非用醋制作的花生 | Myanmar | RCEP-Myanmar RCEP | 22.5% | 5% | - |
| 8703504190 | 同时装有压燃式活塞内燃发动机及驱动电动机的小轿车的成套散件 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703603100 | 同时装有点燃式活塞内燃发动机及驱动电动机、可通过接插外部电源进行充电的小轿车,气缸容量超过1500毫升,但不超过2000毫升 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703234910 | 仅装有1.5<排量≤2升的点燃式活塞内燃发动机的其他载人车辆 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703402910 | 同时装有点燃式活塞内燃发动机(1<排量≤1.5升)及驱动电动机的其他载人车辆 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703213090 | 仅装有排量≤1升的点燃式活塞内燃发动机小轿车的成套散件 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703241310 | 仅装有3<排量≤4升的点燃式活塞内燃发动机的小客车 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703405310 | 同时装有点燃式活塞内燃发动机(2.5<排量≤3升)及驱动电动机的小客车 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703336210 | 仅装有排量>4升的压燃式活塞内燃发动机越野车 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703506390 | 同时装有压燃式活塞内燃发动机及驱动电动机的小客车的成套散件 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703603200 | 同时装有点燃式活塞内燃发动机及驱动电动机、可通过接插外部电源进行充电的四轮驱动越野车,气缸容量超过1500毫升,但不超过2000毫升 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703331110 | 仅装有2.5<排量≤3升的压燃式活塞内燃发动机小轿车 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703504210 | 同时装有压燃式活塞内燃发动机及驱动电动机的四轮驱动越野车 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703234990 | 仅装有1.5<排量≤2升的点燃式活塞内燃发动机的其他载人车辆的成套散件 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703402990 | 同时装有点燃式活塞内燃发动机(1<排量≤1.5升)及驱动电动机的其他载人车辆的成套散件 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703900025 | 其他型2.5升<排气量≤3升的其他载人车辆 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703214010 | 仅装有排量≤1升的点燃式活塞内燃发动机的越野车 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703241390 | 仅装有3<排量≤4升的点燃式活塞内燃发动机的小客车的成套散件 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
| 8703405390 | 同时装有点燃式活塞内燃发动机(2.5<排量≤3升)及驱动电动机的小客车的成套散件 | Pakistan | 巴基斯坦协定税率 | 22.5% | 15% | - |
Note:
Treaty rates are sourced from China's Customs Tariff and require meeting rules of origin and direct-shipment rules.
Some products follow phased tariff reductions; the final rate is subject to Customs. To check whether a specific product enjoys treaty preference, use the Tariff Calculator by entering its HS code and origin country.
Some products follow phased tariff reductions; the final rate is subject to Customs. To check whether a specific product enjoys treaty preference, use the Tariff Calculator by entering its HS code and origin country.
查到 FTA 优惠税率,下一步发货?
免费注册即可:发布货盘 / 运价 · 按 HS 编码自动匹配经营该品的货代 · 接收货代应盘与询盘
做 协定税率查询 的进出口?
留个需求,免费对接靠谱货代 / 报关行 / 仓储。我们按你的航线与品类匹配服务商,不收任何中介费,绝不泄露你的联系方式。
免费对接货代 / 报关