Skip to content
HS codes · Export compliance research
377,688
Treaty Rate Records
34
FTAs
30
Countries/Regions Covered
数据表格 / Data table
HS Code Product Name Country/Region Treaty Name Treaty Rate MFN Rate Saving
0811909090 其他未列名冷冻水果及坚果 New Zealand RCEP-New Zealand RCEP 24% 30% 6.0%
2008113000 花生酱 New Zealand RCEP-New Zealand RCEP 24% 5% -
0810901000 鲜荔枝 New Zealand RCEP-New Zealand RCEP 24% 30% 6.0%
0812100000 暂时保藏的樱桃 New Zealand RCEP-New Zealand RCEP 24% 30% 6.0%
2207200010 任何浓度的改性乙醇 New Zealand RCEP-New Zealand RCEP 24% 30% 6.0%
2008119000 其他非用醋制作的花生 New Zealand RCEP-New Zealand RCEP 24% 5% -
2207200090 任何浓度的其他酒精 New Zealand RCEP-New Zealand RCEP 24% 30% 6.0%
1517100000 人造黄油 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
1212999910 其他供人食用濒危植物产品 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
8711500000 800毫升<排量装有活塞内燃发动机摩托车及脚踏两用车 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
1212999990 其他供人食用果核、仁及植物产品 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
0810400000 鲜蔓越橘、越橘及其他越橘属植物果实 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
2009120000 白利糖度值不超过20的非冷冻橙汁 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
0811100000 冷冻草莓 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
2009190000 白利糖度值超过20的非冷冻橙汁 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
0811200000 冷冻木莓、黑莓、桑椹、 罗甘莓、黑、白或红的穗醋栗及醋栗 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
0811901000 未去壳的冷冻栗子 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
0811909021 冷冻的红松子 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
0805900000 鲜或干的其他柑橘属水果 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
0810901000 鲜荔枝 Nicaragua 尼加拉瓜协定税率 24% 30% 6.0%
Note: Treaty rates are sourced from China's Customs Tariff and require meeting rules of origin and direct-shipment rules.
Some products follow phased tariff reductions; the final rate is subject to Customs. To check whether a specific product enjoys treaty preference, use the Tariff Calculator by entering its HS code and origin country.
查到 FTA 优惠税率,下一步发货?
免费注册即可:发布货盘 / 运价 · 按 HS 编码自动匹配经营该品的货代 · 接收货代应盘与询盘
Sign Up Free 已有账号?登录

做 协定税率查询 的进出口?

留个需求,免费对接靠谱货代 / 报关行 / 仓储。我们按你的航线与品类匹配服务商,不收任何中介费,绝不泄露你的联系方式。

免费对接货代 / 报关